Model Analysis
Claude Opus 4.7
openrouter/anthropic/claude-opus-4.7
78.4
overall score
Tasks
12
Passed
12
Failed
0
Avg latency
58440ms
Total cost
$1.8621
Score Dimensions
Completeness
100.0
Visual Quality
66.8
Interactivity
58.3
Category Performance
Animation6 tasks
75.9
Game4 tasks
79.3
Interactive2 tasks
83.8
All Task Results
| Task | Category | Score | Compl | Visual | Latency | |
|---|---|---|---|---|---|---|
| 01-lava-lamp | Animation | 69.6 | 100 | 64 | 55215ms | |
| 03-vinyl-record-player | Animation | 70.8 | 100 | 67 | 89819ms | |
| 05-neon-sign-flickering | Animation | 70.8 | 100 | 67 | 55542ms | |
| 06-campfire-under-stars | Animation | 70.8 | 100 | 67 | 47521ms | |
| 07-space-invaders | Game | 76.8 | 100 | 67 | 65654ms | |
| 08-breakout | Game | 76.8 | 100 | 67 | 55281ms | |
| 09-flappy-bird | Game | 76.8 | 100 | 67 | 51796ms | |
| 11-analog-clock | Interactive | 80.8 | 100 | 67 | 56293ms | |
| 02-thunderstorm-over-city | Animation | 86.8 | 100 | 67 | 53167ms | |
| 04-underwater-coral-reef | Animation | 86.8 | 100 | 67 | 83720ms | |
| 10-snake-game | Game | 86.8 | 100 | 67 | 46635ms | |
| 12-music-visualizer | Interactive | 86.8 | 100 | 67 | 40631ms |
12tasks · Sorted by score (lowest first)