MiMo-V2-Pro
openrouter/xiaomi/mimo-v2-pro
57.5
median tok/s
Throughput Runs
9
TTFT Runs
6
Avg TTFT
7329ms
Avg Throughput
55.6 tok/s
Total Cost
$0.1068
Commentary
by derivedMiMo-V2-Pro posts 57.5 tok/s median throughput with 7791ms median TTFT across 15 runs. Success rate is 100.0% with $0.11 total spend.
Startup latency on ttft-factual landed in the 7791ms range.
Startup latency on ttft-definition landed in the 7791ms range.
Sustained decode speed on throughput-data-structures contributed to the 57.5 tok/s median.
Sustained decode speed on throughput-api-design contributed to the 57.5 tok/s median.
Sustained decode speed on throughput-essay contributed to the 57.5 tok/s median.
Notable Prompts
Fastest throughput run peaked at 68.6 tok/s.
Slowest startup path took 9565ms to first token.
All Runs
| Prompt | Type | Tok/s | TTFT | Tokens | Cost | |
|---|---|---|---|---|---|---|
1. Api Design throughput-api-design | throughput | 68.6 | 14499ms | 4096 | $0.0125 | |
2. Api Design throughput-api-design | throughput | 66.0 | 5791ms | 3731 | $0.0113 | |
3. Api Design throughput-api-design | throughput | 57.6 | 6944ms | 4096 | $0.0124 | |
1. Data Structures throughput-data-structures | throughput | 56.0 | 7590ms | 3388 | $0.0104 | |
2. Data Structures throughput-data-structures | throughput | 61.7 | 13287ms | 3317 | $0.0101 | |
3. Data Structures throughput-data-structures | throughput | 57.5 | 9021ms | 3457 | $0.0105 | |
1. Essay throughput-essay | throughput | 44.6 | 6076ms | 4096 | $0.0125 | |
2. Essay throughput-essay | throughput | 44.6 | 4083ms | 4096 | $0.0124 | |
3. Essay throughput-essay | throughput | 44.0 | 3876ms | 4096 | $0.0124 | |
1. Definition ttft-definition | ttft | n/a | 9565ms | 184 | $0.0007 | |
2. Definition ttft-definition | ttft | n/a | 8529ms | 201 | $0.0007 | |
3. Definition ttft-definition | ttft | n/a | 6319ms | 115 | $0.0004 | |
1. Factual ttft-factual | ttft | n/a | 3976ms | 63 | $0.0003 | |
2. Factual ttft-factual | ttft | n/a | 7555ms | 78 | $0.0003 | |
3. Factual ttft-factual | ttft | n/a | 8027ms | 73 | $0.0003 |
15 runs · Throughput rows require valid long-output runs · TTFT shown for all successful runs