Claude Opus 4.7
openrouter/anthropic/claude-opus-4.7
116.4
median tok/s
Throughput Runs
9
TTFT Runs
6
Avg TTFT
1322ms
Avg Throughput
107.2 tok/s
Total Cost
$0.9309
Commentary
by derivedClaude Opus 4.7 posts 116.4 tok/s median throughput with 852ms median TTFT across 15 runs. Success rate is 100.0% with $0.93 total spend.
Startup latency on ttft-factual landed in the 852ms range.
Startup latency on ttft-definition landed in the 852ms range.
Sustained decode speed on throughput-data-structures contributed to the 116.4 tok/s median.
Sustained decode speed on throughput-api-design contributed to the 116.4 tok/s median.
Sustained decode speed on throughput-essay contributed to the 116.4 tok/s median.
Notable Prompts
Fastest throughput run peaked at 138.7 tok/s.
Slowest startup path took 3008ms to first token.
All Runs
| Prompt | Type | Tok/s | TTFT | Tokens | Cost | |
|---|---|---|---|---|---|---|
1. Api Design throughput-api-design | throughput | 131.7 | 903ms | 4096 | $0.1031 | |
2. Api Design throughput-api-design | throughput | 138.7 | 1107ms | 4096 | $0.1031 | |
3. Api Design throughput-api-design | throughput | 137.4 | 634ms | 4096 | $0.1031 | |
1. Data Structures throughput-data-structures | throughput | 116.4 | 1156ms | 3977 | $0.1004 | |
2. Data Structures throughput-data-structures | throughput | 126.4 | 1433ms | 3854 | $0.0973 | |
3. Data Structures throughput-data-structures | throughput | 116.4 | 1081ms | 4035 | $0.1018 | |
1. Essay throughput-essay | throughput | 65.0 | 824ms | 4096 | $0.1032 | |
2. Essay throughput-essay | throughput | 64.6 | 753ms | 4096 | $0.1032 | |
3. Essay throughput-essay | throughput | 68.1 | 805ms | 4096 | $0.1032 | |
1. Definition ttft-definition | ttft | n/a | 697ms | 117 | $0.0031 | |
2. Definition ttft-definition | ttft | n/a | 1783ms | 117 | $0.0031 | |
3. Definition ttft-definition | ttft | n/a | 811ms | 122 | $0.0032 | |
1. Factual ttft-factual | ttft | n/a | 892ms | 34 | $0.0010 | |
2. Factual ttft-factual | ttft | n/a | 3008ms | 34 | $0.0010 | |
3. Factual ttft-factual | ttft | n/a | 739ms | 34 | $0.0010 |
15 runs · Throughput rows require valid long-output runs · TTFT shown for all successful runs