Model Analysis
MiMo-V2-Pro
openrouter/xiaomi/mimo-v2-pro
53.2
overall score
54.4% visible
49.0% hidden
Tasks
30
Passed
7
Failed
23
Avg latency
64312ms
Total cost
$0.3116
Domain Performance
Sanitization6 tasks
76.4
Auth & Session7 tasks
19.5
Access Control5 tasks
76.3
Detection & Analysis9 tasks
57.8
Traffic Protection1 tasks
87.8
Crypto Utils2 tasks
4.8
All Task Results
| Task | Domain | Score | Correct | Hidden | Latency | |
|---|---|---|---|---|---|---|
| sec-auth-log-anomaly-detector | Detection & Analysis | 0.0 | 0 | 0 | 96032ms | |
| sec-csrf-token-manager | Auth & Session | 0.0 | 0 | 0 | 0ms | |
| sec-encryption-pipeline | Crypto Utils | 0.0 | 0 | 0 | 89662ms | |
| sec-html-entity-encoder | Sanitization | 0.0 | 0 | 0 | 93111ms | |
| sec-password-strength | Auth & Session | 0.0 | 0 | 0 | 68214ms | |
| sec-permission-checker | Access Control | 0.0 | 0 | 0 | 83782ms | |
| sec-refresh-token-rotation | Auth & Session | 0.0 | 0 | 0 | 68349ms | |
| sec-session-fixation-detector | Auth & Session | 0.0 | 0 | 0 | 79997ms | |
| sec-vulnerability-scanner | Detection & Analysis | 0.0 | 0 | 0 | 72232ms | |
| sec-crypto-utils | Crypto Utils | 9.5 | 0 | 0 | 66870ms | |
| sec-oauth-state-validator | Auth & Session | 9.5 | 0 | 0 | 43624ms | |
| sec-ssrf-detector | Detection & Analysis | 10.0 | 0 | 0 | 76695ms | |
| sec-jwt-validator | Auth & Session | 27.7 | 33 | 8 | 41208ms | |
| sec-csp-nonce-validator | Detection & Analysis | 49.9 | 67 | 25 | 71690ms | |
| sec-secret-detector | Detection & Analysis | 70.0 | 67 | 67 | 81655ms | |
| sec-safe-redirect-builder | Sanitization | 71.8 | 67 | 71 | 27995ms | |
| sec-input-sanitizer | Sanitization | 87.3 | 100 | 73 | 71273ms | |
| sec-rate-limit-engine | Traffic Protection | 87.8 | 100 | 75 | 58247ms | |
| sec-tenant-isolation-checker | Access Control | 92.6 | 100 | 86 | 36033ms | |
| sec-abac-rule-engine | Access Control | 94.2 | 100 | 89 | 80767ms | |
| sec-api-key-scope-checker | Access Control | 95.1 | 100 | 91 | 86684ms | |
| sec-sql-injection-detector | Detection & Analysis | 95.6 | 100 | 92 | 74502ms | |
| sec-csp-parser | Detection & Analysis | 96.1 | 100 | 92 | 60906ms | |
| sec-access-control-engine | Access Control | 99.5 | 100 | 100 | 71745ms | |
| sec-cookie-policy-validator | Auth & Session | 99.5 | 100 | 100 | 33983ms | |
| sec-dependency-risk-classifier | Detection & Analysis | 99.5 | 100 | 100 | 69587ms | |
| sec-insecure-config-scanner | Detection & Analysis | 99.5 | 100 | 100 | 76960ms | |
| sec-url-sanitizer | Sanitization | 99.5 | 100 | 100 | 65924ms | |
| sec-file-upload-validator | Sanitization | 100.0 | 100 | 100 | 28870ms | |
| sec-hostname-allowlist-validator | Sanitization | 100.0 | 100 | 100 | 52765ms |
30tasks · Sorted by score (lowest first) · Hidden = adversarial edge case pass rate