Model Analysis
MiniMax M2.7
minimax/MiniMax-M2.7
49.0
overall score
66.7% visible
66.7% hidden
55.8% intent
Tasks
15
Passed
10
Failed
5
Avg latency
49730ms
Total cost
$0.0931
Cluster Performance
Control Flow3 tasks
79.4
Data Pipelines3 tasks
45.0
State Isolation3 tasks
38.7
Duplication3 tasks
20.9
Modernization3 tasks
61.1
All Task Results
| Task | Cluster | Score | Visible | Hidden | Intent | Latency | |
|---|---|---|---|---|---|---|---|
| ETL Record Transformation refactor-data-transformer | Data Pipelines | 0.0 | 0 | 0 | 0 | 64821ms | |
| Shared Quarter Ranking Logic refactor-duplicate-code | Duplication | 0.0 | 0 | 0 | 0 | 62860ms | |
| Event Handler Registry refactor-event-handler | State Isolation | 0.0 | 0 | 0 | 0 | 78939ms | |
| Order Processing Orchestration refactor-god-function | Modernization | 0.0 | 0 | 0 | 0 | 78807ms | |
| Declarative Validation Rules refactor-validation-rules | Duplication | 0.0 | 0 | 0 | 0 | 45352ms | |
| Inventory Operations by Handler refactor-class-to-functions | State Isolation | 53.9 | 100 | 100 | 73 | 99938ms | |
| Guard Clauses for Nested Categorization refactor-nested-conditionals | Control Flow | 54.8 | 100 | 100 | 73 | 48940ms | |
| Transaction Aggregation Without Mutable Accumulators refactor-global-state | State Isolation | 62.2 | 100 | 100 | 75 | 21186ms | |
| Composable Sales Report Generation refactor-report-generator | Duplication | 62.7 | 100 | 100 | 75 | 72803ms | |
| Student Classification Pipeline refactor-array-manipulation | Data Pipelines | 63.2 | 100 | 100 | 75 | 33737ms | |
| Composable Department Pipeline refactor-promise-chain | Data Pipelines | 71.8 | 100 | 100 | 83 | 36703ms | |
| Named Conversion Constants refactor-magic-numbers | Modernization | 86.6 | 100 | 100 | 92 | 53071ms | |
| Operation Map Calculator refactor-calculator | Control Flow | 86.7 | 100 | 100 | 92 | 30506ms | |
| Template Literal Contact Card refactor-string-concat | Modernization | 96.6 | 100 | 100 | 100 | 14756ms | |
| Lookup Table for Status Text refactor-switch-to-map | Control Flow | 96.6 | 100 | 100 | 100 | 3533ms |
15tasks · Sorted by score (lowest first) · Intent = structural refactor compliance