Model Analysis
MiniMax M2.5
minimax/MiniMax-M2.5
49.2
overall score
66.7% visible
66.1% hidden
71.4% intent
Tasks
15
Passed
9
Failed
6
Avg latency
23964ms
Total cost
$0.0621
Cluster Performance
Control Flow3 tasks
64.0
Data Pipelines3 tasks
38.3
State Isolation3 tasks
50.5
Duplication3 tasks
26.9
Modernization3 tasks
66.5
All Task Results
| Task | Cluster | Score | Visible | Hidden | Intent | Latency | |
|---|---|---|---|---|---|---|---|
| Declarative Validation Rules refactor-validation-rules | Duplication | 0.0 | 0 | 0 | 0 | 19275ms | |
| Composable Sales Report Generation refactor-report-generator | Duplication | 17.6 | 0 | 0 | 58 | 19145ms | |
| Composable Department Pipeline refactor-promise-chain | Data Pipelines | 18.9 | 0 | 0 | 67 | 19361ms | |
| Student Classification Pipeline refactor-array-manipulation | Data Pipelines | 33.3 | 0 | 0 | 83 | 19448ms | |
| Event Handler Registry refactor-event-handler | State Isolation | 35.3 | 100 | 91 | 64 | 27550ms | |
| Named Conversion Constants refactor-magic-numbers | Modernization | 40.4 | 100 | 100 | 58 | 24020ms | |
| Operation Map Calculator refactor-calculator | Control Flow | 41.4 | 0 | 0 | 92 | 3841ms | |
| Inventory Operations by Handler refactor-class-to-functions | State Isolation | 53.4 | 100 | 100 | 73 | 27674ms | |
| Guard Clauses for Nested Categorization refactor-nested-conditionals | Control Flow | 54.1 | 100 | 100 | 73 | 6871ms | |
| Order Processing Orchestration refactor-god-function | Modernization | 62.5 | 100 | 100 | 77 | 36286ms | |
| ETL Record Transformation refactor-data-transformer | Data Pipelines | 62.7 | 100 | 100 | 75 | 102190ms | |
| Transaction Aggregation Without Mutable Accumulators refactor-global-state | State Isolation | 62.7 | 100 | 100 | 75 | 11787ms | |
| Shared Quarter Ranking Logic refactor-duplicate-code | Duplication | 63.2 | 100 | 100 | 75 | 17139ms | |
| Template Literal Contact Card refactor-string-concat | Modernization | 96.6 | 100 | 100 | 100 | 14497ms | |
| Lookup Table for Status Text refactor-switch-to-map | Control Flow | 96.6 | 100 | 100 | 100 | 10374ms |
15tasks · Sorted by score (lowest first) · Intent = structural refactor compliance