Model Analysis
Kimi K2.5
openrouter/moonshotai/kimi-k2.5
46.4
overall score
60.0% visible
59.4% hidden
63.0% intent
Tasks
15
Passed
8
Failed
7
Avg latency
97968ms
Total cost
$0.1544
Cluster Performance
Control Flow3 tasks
79.4
Data Pipelines3 tasks
44.7
State Isolation3 tasks
31.6
Duplication3 tasks
5.9
Modernization3 tasks
70.2
All Task Results
| Task | Cluster | Score | Visible | Hidden | Intent | Latency | |
|---|---|---|---|---|---|---|---|
| ETL Record Transformation refactor-data-transformer | Data Pipelines | 0.0 | 0 | 0 | 0 | 23237ms | |
| Shared Quarter Ranking Logic refactor-duplicate-code | Duplication | 0.0 | 0 | 0 | 0 | 57771ms | |
| Declarative Validation Rules refactor-validation-rules | Duplication | 0.0 | 0 | 0 | 0 | 134677ms | |
| Composable Sales Report Generation refactor-report-generator | Duplication | 17.6 | 0 | 0 | 58 | 136390ms | |
| Transaction Aggregation Without Mutable Accumulators refactor-global-state | State Isolation | 18.9 | 0 | 0 | 67 | 136758ms | |
| Order Processing Orchestration refactor-god-function | Modernization | 27.5 | 0 | 0 | 77 | 98490ms | |
| Event Handler Registry refactor-event-handler | State Isolation | 35.3 | 100 | 91 | 64 | 191142ms | |
| Inventory Operations by Handler refactor-class-to-functions | State Isolation | 40.6 | 100 | 100 | 64 | 217571ms | |
| Guard Clauses for Nested Categorization refactor-nested-conditionals | Control Flow | 54.8 | 100 | 100 | 73 | 58180ms | |
| Composable Department Pipeline refactor-promise-chain | Data Pipelines | 62.7 | 100 | 100 | 75 | 83531ms | |
| Student Classification Pipeline refactor-array-manipulation | Data Pipelines | 71.4 | 100 | 100 | 83 | 7692ms | |
| Named Conversion Constants refactor-magic-numbers | Modernization | 86.6 | 100 | 100 | 92 | 55256ms | |
| Operation Map Calculator refactor-calculator | Control Flow | 86.7 | 100 | 100 | 92 | 37603ms | |
| Template Literal Contact Card refactor-string-concat | Modernization | 96.6 | 100 | 100 | 100 | 136351ms | |
| Lookup Table for Status Text refactor-switch-to-map | Control Flow | 96.6 | 100 | 100 | 100 | 94875ms |
15tasks · Sorted by score (lowest first) · Intent = structural refactor compliance